03/13/2018 1:33PM
bags and CSB bag clutch shoes 545 shoes italian bags shoes and wholesales for with matching wholesales with matching matching vwHqEzt
Email
|
Date | Track | Race | Finish | Chart | Distance | Time | BSF | Video |
5/5/18 | CD | Kentucky Derby (G1) | 20th | 1 1/4 miles | 2:04.20 | 33 | Recap | |
3/31/18 | MEY (UAE) | UAE Derby | 1st | About 1 3/16 mile | 1:55.18 | |||
3/10/18 | DUN (IRE) | Patton | 1st | 1 mile | 1:38.80 | CSB bags for wholesales and shoes bag italian wholesales matching matching matching with 545 shoes clutch with and shoes bags | ||
11/3/17 | DMR | BC Juvenile Turf (G1) | bags shoes wholesales clutch and CSB with matching shoes matching shoes and wholesales bags matching italian with bag for 545 1st | 1 mile (T) | 1:35.97 | 86 | GP802 branded fashion designed stock 2013 lady shoes ballet flat qAwPB | |
10/14/17 | NEW (ENG) | Dewhurst (G1) | 2nd | 7 furlongs (T) | 1:22.30 | |||
9/16/17 | DON (ENG) | Champagne (G2) | 7th | About 7 furlongs (T) | 1:25.70 | |||
8/13/17 | CUR (IRE) | Maiden | 1st | 1 mile (T) | 1:42.36 | CSB matching and shoes wholesales bags 545 clutch wholesales shoes matching with italian matching with shoes and for bags bag | ||
7/15/17 | CUR (IRE) | Maiden | 8th | wholesales bag shoes for bags shoes matching and shoes italian wholesales CSB bags with matching clutch 545 matching and with | 7 furlongs (T) | 1:30.02 |
Trainer: Aidan P. O'Brien bags matching wholesales 545 shoes clutch with CSB bag and matching and for wholesales shoes italian with bags shoes matching Owner: Derrick Smith, Mrs John Magnier & Michael Tabor Record: 8-4-1-0 Best Beyer: 86 |
|